Cup Series Champions
Verified data · source: List of NASCAR Cup Series champions · auto-audited weekly.
101 rows · scroll inside the table (header and first column stay put).
| Year Full season points format | Driver | Owner(s)/Teams | No.(s) | Man.(s) | St | P | Ws | TT | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1949 | Red Byron | Raymond Parks | 22 | Oldsmobile | 6 | 1 | 2 | 4 | 842.5 |
| 1950 | Bill Rexford | Julian Buesink | 82059606280 | Oldsmobile | 17 | 0 | 1 | 11 | 1,959 |
| 1951 | Herb Thomas (1) | Herb Thomas (1) | 92 | PlymouthHudsonOldsmobile | 34 | 4 | 7 | 18 | 4,208.45 |
| 1951 | Herb Thomas (1) | Marshall Teague | 6 | PlymouthHudsonOldsmobile | 34 | 4 | 7 | 18 | 4,208.45 |
| 1951 | Herb Thomas (1) | Leonard Tippett | 99 | PlymouthHudsonOldsmobile | 34 | 4 | 7 | 18 | 4,208.45 |
| 1951 | Herb Thomas (1) | Hubert Westmoreland (1) | 2 | PlymouthHudsonOldsmobile | 34 | 4 | 7 | 18 | 4,208.45 |
| 1952 | Tim Flock (1) | Ted Chester | 91 | Hudson | 33 | 4 | 8 | 25 | 6,858.5 |
| 1953 | Herb Thomas (2) | Herb Thomas (2) | 92 | Hudson (3) | 37 | 12 | 12 | 31 | 8,460 |
| 1954 | Lee Petty (1) | Petty Enterprises (1) | 42 | ChryslerDodge | 34 | 3 | 7 | 32 | 8,649 |
| 1954 | Lee Petty (1) | Gary Drake | 100 | Oldsmobile | 34 | 3 | 7 | 32 | 8,649 |
| 1955 | Tim Flock (2) | Carl Kiekhaefer (1) | 300301 | Chrysler | 39 | 18 | 18 | 33 | 9,596 |
| 1955 | Tim Flock (2) | Hubert Westmoreland (2) | 2 | Chevrolet | 39 | 18 | 18 | 33 | 9,596 |
| 1956 | Buck Baker (1) | Carl Kiekhaefer (2) | 0087300300C301500B502 | ChryslerDodge | 48 | 12 | 14 | 39 | 9,272 |
| 1956 | Buck Baker (1) | James Satcher | 87 | Ford | 48 | 12 | 14 | 39 | 9,272 |
| 1956 | Buck Baker (1) | John Whitford | 31 | Ford | 48 | 12 | 14 | 39 | 9,272 |
| 1957 | Buck Baker (2) | Buck Baker | 87 | Chevrolet | 40 | 6 | 10 | 38 | 10,716 |
| 1957 | Buck Baker (2) | Hugh Babb | 87 | Chevrolet | 40 | 6 | 10 | 38 | 10,716 |
| 1958 | Lee Petty (2) | Petty Enterprises (2) | 42 | Oldsmobile | 50 | 4 | 7 | 43 | 12,232 |
| 1959 | Lee Petty (3) | Petty Enterprises (3) | 4243 | OldsmobilePlymouth | 42 | 2 | 11 | 35 | 11,792 |
| 1960 | Rex White | Rex White | 4 | Chevrolet | 40 | 3 | 6 | 35 | 21,164 |
| 1960 | Rex White | L.D. Austin | 74 | Chevrolet | 40 | 3 | 6 | 35 | 21,164 |
| 1960 | Rex White | Beau Morgan | 15 | Ford | 40 | 3 | 6 | 35 | 21,164 |
| 1960 | Rex White | Scotty Cain | 41 | Ford | 40 | 3 | 6 | 35 | 21,164 |
| 1961 | Ned Jarrett (1) | Ned Jarrett | 11 | FordChevrolet | 46 | 4 | 1 | 34 | 27,272 |
| 1961 | Ned Jarrett (1) | B.G. Holloway | 11 | FordChevrolet | 46 | 4 | 1 | 34 | 27,272 |
| 1962 | Joe Weatherly (1) | Bud Moore (1) | 8 | Pontiac | 52 | 7 | 9 | 45 | 30,836 |
| 1962 | Joe Weatherly (1) | Fred Harb | 17 | Ford | 52 | 7 | 9 | 45 | 30,836 |
| 1963 | Joe Weatherly (2) | Bud Moore (2) | 8 | MercuryPontiac | 53 | 6 | 3 | 35 | 33,398 |
| 1963 | Joe Weatherly (2) | Floyd Powell | 17 | Pontiac | 53 | 6 | 3 | 35 | 33,398 |
| 1963 | Joe Weatherly (2) | Pete Stewart | 57 | Pontiac | 53 | 6 | 3 | 35 | 33,398 |
| 1963 | Joe Weatherly (2) | Cliff Stewart | 2 | Pontiac | 53 | 6 | 3 | 35 | 33,398 |
| 1963 | Joe Weatherly (2) | Possum Jones | 05 | Pontiac | 53 | 6 | 3 | 35 | 33,398 |
| 1963 | Joe Weatherly (2) | Worth McMillion | 83 | Pontiac | 53 | 6 | 3 | 35 | 33,398 |
| 1963 | Joe Weatherly (2) | Major Melton | 88 | Chrysler (4) | 53 | 6 | 3 | 35 | 33,398 |
| 1963 | Joe Weatherly (2) | Petty Enterprises (4) | 41 | Plymouth | 53 | 6 | 3 | 35 | 33,398 |
| 1963 | Joe Weatherly (2) | Wade Younts | 36361 | Dodge | 53 | 6 | 3 | 35 | 33,398 |
| 1964 | Richard Petty (1) | Petty Enterprises (5) | 414243 | Plymouth | 61 | 8 | 9 | 43 | 40,252 |
| 1965 | Ned Jarrett (2) | Bondy Long | 11 | Ford | 54 | 9 | 13 | 45 | 38,824 |
| 1965 | Ned Jarrett (2) | Jabe Thomas | 25 | Ford | 54 | 9 | 13 | 45 | 38,824 |
| 1966 | David Pearson (1) | Cotton Owens | 6 | Dodge | 42 | 7 | 15 | 33 | 35,638 |
| 1967 | Richard Petty (2) | Petty Enterprises (6) | 43 | Plymouth | 48 | 18 | 27 | 40 | 42,472 |
| 1968 | David Pearson (2) | Holman-Moody (1) | 17 | Ford | 48 | 12 | 16 | 38 | 3,499 |
| 1968 | David Pearson (2) | Roy Trantham | 84 | Ford | 48 | 12 | 16 | 38 | 3,499 |
| 1969 | David Pearson (3) | Holman-Moody (2) | 17 | Ford | 51 | 13 | 11 | 44 | 4,170 |
| 1970 | Bobby Isaac | Nord Krauskopf | 71 | Dodge | 47 | 13 | 11 | 38 | 3,911 |
| 1971 | Richard Petty (3) | Petty Enterprises (7) | 43 | Plymouth | 46 | 9 | 21 | 41 | 4,435 |
| 1972 | Richard Petty (4) | Petty Enterprises (8) | 43 | DodgePlymouth (7) | 31 | 3 | 8 | 28 | 8,701.4 |
| 1973 | Benny Parsons | L.G. DeWitt | 72 | ChevroletMercury (2) | 28 | 0 | 1 | 21 | 7,173.8 |
| 1974 | Richard Petty (5) | Petty Enterprises (9) | 43 | Dodge | 30 | 7 | 10 | 23 | 5,037.75 |
| 1975 | Richard Petty (6) | Petty Enterprises (10) | 43 | Dodge | 30 | 3 | 13 | 24 | 4,783 |
| 1976 | Cale Yarborough (1) | Junior Johnson (Junior Johnson & Associates) (1) | 11 | Chevrolet | 30 | 2 | 9 | 23 | 4,644 |
| 1977 | Cale Yarborough (2) | Junior Johnson (Junior Johnson & Associates) (2) | 11 | Chevrolet | 30 | 3 | 9 | 27 | 5,000 |
| 1978 | Cale Yarborough (3) | Junior Johnson (Junior Johnson & Associates) (3) | 11 | Oldsmobile | 30 | 8 | 10 | 24 | 4,841 |
| 1979 | Richard Petty (7) | Petty Enterprises (11) | 43 | ChevroletOldsmobile | 31 | 1 | 5 | 27 | 4,830 |
| 1980 | Dale Earnhardt (1) | Rod Osterlund (Osterlund Racing) | 2 | ChevroletOldsmobile (9) | 31 | 0 | 5 | 24 | 4,661 |
| 1981 | Darrell Waltrip (1) | Junior Johnson (Junior Johnson & Associates) (4) | 11 | ChevroletBuick | 31 | 11 | 12 | 25 | 4,880 |
| 1982 | Darrell Waltrip (2) | Junior Johnson (Junior Johnson & Associates) (5) | 11 | Buick | 30 | 7 | 12 | 20 | 4,489 |
| 1983 | Bobby Allison | Bill Gardner (DiGard Motorsports) | 22 | ChevroletBuick (3) | 30 | 0 | 6 | 25 | 4,667 |
| 1984 | Terry Labonte (1) | Billy Hagan (Hagan Racing) | 44 | Chevrolet | 30 | 2 | 2 | 24 | 4,508 |
| 1985 | Darrell Waltrip (3) | Junior Johnson (Junior Johnson & Associates) (6) | 11 | Chevrolet | 28 | 4 | 3 | 21 | 4,292 |
| 1986 | Dale Earnhardt (2) | Richard Childress (Richard Childress Racing) (1) | 3 | Chevrolet | 29 | 1 | 5 | 23 | 4,468 |
| 1987 | Dale Earnhardt (3) | Richard Childress (Richard Childress Racing) (2) | 3 | Chevrolet | 29 | 1 | 11 | 24 | 4,696 |
| 1988 | Bill Elliott | Harry Melling (Melling Racing) | 9 | Ford | 29 | 6 | 6 | 22 | 4,488 |
| 1989 | Rusty Wallace | Raymond Beadle (Blue Max Racing) | 27 | Pontiac | 29 | 4 | 6 | 20 | 4,176 |
| 1990 | Dale Earnhardt (4) | Richard Childress (Richard Childress Racing) (3) | 3 | Chevrolet | 29 | 4 | 9 | 23 | 4,430 |
| 1991 | Dale Earnhardt (5) | Richard Childress (Richard Childress Racing) (4) | 3 | Chevrolet | 29 | 0 | 4 | 21 | 4,287 |
| 1992 | Alan Kulwicki | Alan Kulwicki (AK Racing) | 7 | Ford | 29 | 6 | 2 | 17 | 4,078 |
| 1993 | Dale Earnhardt (6) | Richard Childress (Richard Childress Racing) (5) | 3 | Chevrolet | 30 | 2 | 6 | 21 | 4,526 |
| 1994 | Dale Earnhardt (7) | Richard Childress (Richard Childress Racing) (6) | 3 | Chevrolet | 31 | 2 | 4 | 25 | 4,694 |
| 1995 | Jeff Gordon (1) | Rick Hendrick (Hendrick Motorsports) (1) | 24 | Chevrolet | 31 | 8 | 7 | 23 | 4,614 |
| 1996 | Terry Labonte (2) | Rick Hendrick (Hendrick Motorsports) (2) | 5 | Chevrolet | 31 | 4 | 2 | 24 | 4,657 |
| 1997 | Jeff Gordon (2) | Rick Hendrick (Hendrick Motorsports) (3) | 24 | Chevrolet | 32 | 1 | 10 | 23 | 4,710 |
| 1998 | Jeff Gordon (3) | Rick Hendrick (Hendrick Motorsports) (4) | 24 | Chevrolet | 33 | 7 | 13 | 28 | 5,328 |
| 1999 | Dale Jarrett | Robert Yates (Robert Yates Racing) | 88 | Ford | 34 | 0 | 4 | 29 | 5,262 |
| 2000 | Bobby Labonte | Joe Gibbs (Joe Gibbs Racing) (1) | 18 | Pontiac | 34 | 2 | 4 | 24 | 5,130 |
| 2001 | Jeff Gordon (4) | Rick Hendrick (Hendrick Motorsports) (5) | 24 | Chevrolet | 36 | 6 | 6 | 24 | 5,112 |
| 2002 | Tony Stewart (1) | Joe Gibbs (Joe Gibbs Racing) (2) | 20 | Pontiac (9) | 36 | 2 | 3 | 21 | 4,800 |
| 2003 | Matt Kenseth | Jack Roush (Roush Racing) (1) | 17 | Ford | 36 | 0 | 1 | 25 | 5,022 |
| 2004 | Kurt Busch | Jack Roush (Roush Racing) (2) | 97 | Ford | 36 | 1 | 3 | 21 | 6,506 |
| 2005 | Tony Stewart (2) | Joe Gibbs (Joe Gibbs Racing) (3) | 20 | Chevrolet | 36 | 3 | 5 | 25 | 6,533 |
| 2006 | Jimmie Johnson (1) | Rick Hendrick (Hendrick Motorsports) (6) | 48 | Chevrolet | 36 | 1 | 5 | 24 | 6,475 |
| 2007 | Jimmie Johnson (2) | Jeff Gordon (2) Rick Hendrick (Hendrick Motorsports) (7) | 48 | Chevrolet | 36 | 4 | 10 | 24 | 6,723 |
| 2008 | Jimmie Johnson (3) | Jeff Gordon (3) Rick Hendrick (Hendrick Motorsports) (8) | 48 | Chevrolet | 36 | 6 | 7 | 22 | 6,684 |
| 2009 | Jimmie Johnson (4) | Jeff Gordon (4) Rick Hendrick (Hendrick Motorsports) (9) | 48 | Chevrolet | 36 | 4 | 7 | 24 | 6,652 |
| 2010 | Jimmie Johnson (5) | Jeff Gordon (5) Rick Hendrick (Hendrick Motorsports) (10) | 48 | Chevrolet | 36 | 2 | 6 | 23 | 6,622 |
| 2011 | Tony Stewart (3) | Tony Stewart, Gene Haas (Stewart–Haas Racing) (1) | 14 | Chevrolet | 36 | 1 | 5 | 19 | 2,403 |
| 2012 | Brad Keselowski | Roger Penske (Penske Racing) (1) | 2 | Dodge (18) | 36 | 0 | 5 | 23 | 2,400 |
| 2013 | Jimmie Johnson (6) | Jeff Gordon (6) Rick Hendrick (Hendrick Motorsports) (11) | 48 | Chevrolet | 36 | 4 | 6 | 24 | 2,419 |
| 2014 | Kevin Harvick | Tony Stewart, Gene Haas (Stewart–Haas Racing) (2) | 4 | Chevrolet | 36 | 8 | 5 | 20 | 5,043 |
| 2015 | Kyle Busch (1) | Joe Gibbs (Joe Gibbs Racing) (4) | 18 | Toyota | 25[b] | 1 | 5 | 16 | 5,043 |
| 2016 | Jimmie Johnson (7) | Jeff Gordon (7) Rick Hendrick (Hendrick Motorsports) (12) | 48 | Chevrolet | 36 | 1 | 5 | 16 | 5,040 |
| 2017 | Martin Truex Jr. | Barney Visser (Furniture Row Racing) | 78 | Toyota | 36 | 3 | 8 | 26 | 5,040 |
| 2018 | Joey Logano (1) | Roger Penske (Team Penske) (2) | 22 | Ford | 36 | 3 | 3 | 26 | 5,040 |
| 2019 | Kyle Busch (2) | Joe Gibbs (Joe Gibbs Racing) (5) | 18 | Toyota (3) | 36 | 1 | 5 | 27 | 5,040 |
| 2020 | Chase Elliott | Rick Hendrick (Hendrick Motorsports) (13) | 9 | Chevrolet | 36 | 1 | 5 | 22 | 5,040 |
| 2021 | Kyle Larson (1) | Rick Hendrick (Hendrick Motorsports) (14) | 5 | Chevrolet (41) | 36 | 2 | 10 | 26 | 5,040 |
| 2022 | Joey Logano (2) | Roger Penske (Team Penske) (3) | 22 | Ford | 36 | 4 | 4 | 15 | 5,040 |
| 2023 | Ryan Blaney | Roger Penske (Team Penske) (4) | 12 | Ford | 36 | 0 | 3 | 18 | 5,035 |
| 2024 | Joey Logano (3) | Roger Penske (Team Penske) (5) | 22 | Ford (15) | 36 | 3 | 4 | 12 | 5,040 |
| 2025 | Kyle Larson (2) | Rick Hendrick (Hendrick Motorsports) (15) | 5 | Chevrolet (42) | 36 | 1 | 3 | 22 | 5,034 |
| 2026 | TBD | TBD | TBD | TBD | 36 | TBD | TBD | TBD | TBD |
